Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $399 | $399 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $399 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $199 | $199 | $249 | $199 | $349 | $349 | $349 | $349 | $349 | $249 | $249 | $199 | $199 | $249 | $199 | $349 | $199 | $249 | $199 | $199 | $249 | $249 | $249 | $199 | $199 |
| 20K | $399 | $399 | $399 | $299 | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $299 | $299 | $299 | $299 | $399 | $299 | $299 | $299 | $199 | $299 | $299 | $299 | $399 | $399 |
| 25K | $349 | $349 | $199 | $199 | $349 | $349 | $349 | $349 | $349 | $249 | $249 | $199 | $199 | $249 | $199 | $349 | $199 | $249 | $199 | $199 | $249 | $249 | $249 | $199 | $199 |
| 30K | $699 | $699 | $749 | $699 | $899 | $899 | $899 | $899 | $899 | $799 | $799 | $649 | $649 | $699 | $749 | $899 | $699 | $699 | $699 | $450 | $749 | $749 | $749 | $649 | $649 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $149 | $149 | $199 | $149 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $0 | $149 | $149 | $149 | $229 | $229 |
| Tire Rotation | $0 | $99 | $99 | $0 | $0 | $0 | $0 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $0 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 |
| Wheel Alignment | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 |
| Diagnostic Inspection | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
| H | Hybrid |
| H+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.